Why us?
Our goal is to keep a consistent high quality standard and trustworthy relationship with our customers, which is key to maintaining an ongoing successful business.
We provide the follow core value to our customers:
Experience: | We have a longstanding commitment to the hardware processing industry and over the last 10 plus years we have accumulated extensive experience in this field while always pursuing the latest technology. |
24 Communication | We respond to you within 24 hours. Our highly trained sales engineers speak English, French and Chinese making communication easy and fast via the live chat system, phone or email. |
Quality: | 100% Quality Control inspection by our strong QC team before shipment to ensure the product meets your particular specifications. |
Reliable: | Because we know our market and understand our customers, we are always able to respond quickly to any urgent request and provide the highest quality of service. |
Factory Detailed Descriptions
Available materials | Steel, Aluminum, Brass, Nylon,POM etc |
Tolerance: | 0.005mm-0.1mm |
Surface Roughness | Ra0.8-3.2 |
Equipment | CNC machining center, CNC turning machine |
Capacity | 50,00pieces per month |
Machining Scope | 1). Equipment/Machinery 2). Medical & Technological parts |
3). The Automotive/motorcycle parts 4). The telecommunication parts | |
5). The power tool parts 6). Bicycle parts 7). Hardware 8 , Electric parts, Boat parts , Aircraft parts,Industrial parts , precision processing.9.Hardware of lamps and lanterns | |
QC System: | 100% inspection before shipment |
Payment term | T/T , West Union |
Surface treatment | Anodizing, painting,zinc/chrome/nickel Plating, Polish, Heat treatment etc |
Packing | 1. Prevent from damage. |
2. As customers' requirements, in perfect condition. | |
3. Send the sample by express, 3~5 days door to door service. | |
Experience | 10 years of professional OEM service |